Specifications HP Pavilion dv4-3129TX :
Platform | Notebook PC |
Processor Type | Intel Core i5 Processor |
Processor Onboard | Intel® Core™ i5-2430M Processor (2.4 GHz , Cache 3MB) |
Chipset | Intel® HM65 |
Standard Memory | 4 GB DDR3 PC-10600 |
Max. Memory | 8 GB (2 DIMMs) |
Video Type | ATI Mobility Radeon HD 6750M 1GB |
Display Size | 14" WXGA LED |
Display Max. Resolution | 1366 x 768 |
Display Technology | BrightView LED |
Audio Type | Integrated |
Speakers Type | Integrated |
Floppy Drive | Optional |
Hard Drive Type | 640 GB Serial ATA 5400 RPM |
Optical Drive Type | DVD±RW |
Networking | Integrated |
Network Speed | 10 / 100 Mbps |
Wireless Network Type | Integrated |
Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Wireless Bluetooth | Available |
Keyboard Type | Full size |
Input Device Type | Touch Pad |
Card Reader Provided | SD, MMC |
Interface Provided |
|
O/S Provided | Microsoft Windows 7 Home Premium |
Battery Type | Rechargeable Lithium-ion Battery
|
Power Supply | External AC Adapter
|
Weight | 2.2 kg |
Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
Bundled Peripherals | Optional |
Others | Contents may vary |
Price / Harga : Rp 9,597,500 / $ 1,065
No comments:
Post a Comment