Spesifikasi Perbandingan Netbook ACER , ASUS , DELL , HP , MS
- Di bawah ini adalah perbandingan yang telah kami buat berdasar spesifikasi secara keseluruhan dari berbagai netbook yang ramai dibicarakan di pasaran saat ini. Anda dapat melihat sejumlah perbedaan yang ada dari tiap netbook pada dua tabel yang kami hadirkan. Tabel pertama akan membandingkan spesifikasi system dari netbook, dan tabel berikutnya akan membandingkan bentuk dan kisaran harganya. Anda dapat menemukan Aspire One dan Mini-Note 2133 dengan pilihan konfigurasi yang ditawarkan oleh Acer dan HP pada kedua tabel di bawah. Kami meringkas sejumlah spesifikasi dari tiap-tiap netbook yang tingkat penjualannya cukup tinggi, mungkin tabel-tabel ini dapat membantu anda untuk menemukan netbook dengan spesifikasi yang anda inginkan
Processor | Chipset | Memory | Display | Storage | |
Acer Aspire One (1) | Atom N270 1.6GHz | 945GSE | 512MB DDR2-533 | LED-backlit 8.9" 1024×600 | 8GB SSD |
Acer Aspire One (2) | Atom N270 1.6GHz | 945GSE | 1GB DDR2-533 | LED-backlit 8.9" 1024×600 | 120GB HDD |
Asus Eee PC 2G Surf (700) | Celeron-M 571MHz | 910GML | 512MB DDR2-400 | LED-backlit 7" 800×480 | 2GB SSD |
Asus Eee PC 4G/Surf (701) | Celeron-M 630 MHz | 910GML | 512MB DDR2-533 | LED-backlit 7" 800×480 | 4GB SSD |
Asus Eee PC 8G (701SD) | Celeron-M 630 MHz | 910GML | 512MB DDR2-533 | LED-backlit 7" 800×480 | 8GB SSD, 30GB External HDD |
Asus Eee PC 900/900 16G | Celeron-M 630 MHz | 910GML | 1GB DDR2-533 | LED-backlit 8.9" 1024×600 | 4GB SSD + 8GB internal SDHC (XP), 16GB internal SDHC (Linux) / 16GB SSD (16G only) |
Asus Eee PC 900A | Atom N270 1.6GHz | 945GSE | 1GB DDR2-533 | LED-backlit 8.9" 1024×600 | 8GB SSD + 16GB internal SDHC |
Asus Eee PC 901 | Atom N270 1.6GHz | 945GSE | 1GB DDR2-533 | LED-backlit 8.9" 1024×600 | 4GB SSD + 8GB internal SDHC (XP), 16GB internal SDHC (Linux) |
Asus Eee PC 904HD | Celeron-M 630 MHz | 910GML | 1GB (XP) / 2GB (Linux) DDR2-533 | LED-backlit 8.9" 1024×600 | 80GB HDD |
Asus Eee PC 1000HD | Celeron-M 630 MHz | 910GML | 1GB (XP) / 2GB (Linux) DDR2-533 | LED-backlit 10.2" 1024×600 | 80GB HDD |
Asus Eee PC 1000H | Atom N270 1.6GHz | 945GSE | 1GB DDR2-533 | LED-backlit 10.2" 1024×600 | 80GB HDD |
Asus Eee PC 1000 40G | Atom N270 1.6GHz | 945GSE | 1GB DDR2-533 | LED-backlit 10.2" 1024×600 | 8GB SSD, 32GB internal SDHC |
Dell Inspiron Inspiron Mini 9 | Atom N270 1.6GHz | 945GSE | 512MB / 1GB DDR2-533 | LED-backlit 8.9" 1024×600 | 4GB, 8GB, or 16GB SSD |
Everex CloudBook | Via C7-M 1.2GHz | Via VX700 | 512MB DDR2-533 | CCFL-backlit 7" 800×480 | 30GB HDD |
HP 2133 Mini-Note(1) | Via C7-M 1GHz | Via VX700 | 512MB DDR2-667 | CCFL-backlit 8.9" 1280×768 | 4GB SSD |
HP 2133 Mini-Note (2) | Via C7-M 1.2GHz | Via VX700 | 1GB DDR2-667 | CCFL-backlit 8.9" 1280×768 | 120GB HDD |
HP 2133 Mini-Note (3) | Via C7-M 1.2GHz | Via VX700 | 2GB DDR2-667 | CCFL-backlit 8.9" 1280×768 | 160GB HDD |
HP 2133 Mini-Note (4) | Via C7-M 1.6GHz | Via VX700 | 1GB DDR2-667 | CCFL-backlit 8.9" 1280×768 | 120GB HDD |
HP 2133 Mini-Note (5) | Via C7-M 1.6GHz | Via VX700 | 2GB DDR2-667 | CCFL-backlit 8.9" 1280×768 | 160GB HDD |
MSI Wind U100 | Atom N270 1.6GHz | 945GSE | 1GB DDR2-400 | LED-backlit 10" 1024×600 | 80GB or 120GB HDD |
Dimensions | Weight* | Battery | Operating system | Price** | |
Acer Aspire One (1) | 9.8 x 6.7 x 1.1" | 2.2lbs | 3-cell 2200mAh | Linux | |
Acer Aspire One (2) | 9.8 x 6.7 x 1.1" | 2.2lbs | 3-cell 2200mAh | XP | |
Asus Eee PC 2G Surf (700) | 8.9 x 6.5 x 1.4" | 2.04lbs | 4-cell 4400mAh | Linux | |
Asus Eee PC 4G/Surf (701) | 8.9 x 6.5 x 1.4" | 2.04lbs | 4-cell 4400mAh / 5200mAh | XP or Linux | |
Asus Eee PC 8G (701SD) | 8.9 x 6.5 x 1.4" | 1.99lbs | 4-cell 4400mAh | XP or Linux | |
Asus Eee PC 900/900 16G | 8.9 x 6.5 x 1.5" | 2.19lbs | 4-cell 4400mAh | XP or Linux | |
Asus Eee PC 900A | 8.9 x 6.5 x 1.5" | 2.19lbs | 4-cell 4400mAh | Linux | |
Asus Eee PC 901 | 8.9 x 6.9 x 1.5" | 2.43lbs | 6-cell 6600mAh | XP or Linux | |
Asus Eee PC 904HD | 10.5 x 7.5 x 1.5" | 3.09lbs | 6-cell 6600mAh | XP or Linux | |
Asus Eee PC 1000HD | 10.5 x 7.5 x 1.5" | 3.20lbs | 6-cell 6600mAh | XP or Linux | |
Asus Eee PC 1000H | 10.5 x 7.5 x 1.5" | 3.20lbs | 6-cell 6600mAh | XP or Linux | |
Asus Eee PC 1000 40G | 10.5 x 7.5 x 1.5" | 2.9lbs | 6-cell 6600mAh | Linux | |
Dell Inspiron Inspiron Mini 9 | 9.13 x 6.77 x 1.25" | 2.28lbs | 4-cell | Linux | |
Everex CloudBook | 9.06 x 6.73 x 1.16" | 2.0lbs | 4-cell 2200mAh | Linux | |
HP 2133 Mini-Note (1) | 10.04 x 6.5 x 1.05" | 2.63lbs | 3-cell | Linux | |
HP 2133 Mini-Note (2) | 10.04 x 6.5 x 1.05" | 2.63lbs | 3-cell | Linux | |
HP 2133 Mini-Note (3) | 10.04 x 6.5 x 1.05" | 2.63lbs | 6-cell | Vista Business | |
HP 2133 Mini-Note (4) | 10.04 x 6.5 x 1.05" | 2.63lbs | 6-cell | Vista Business | |
HP 2133 Mini-Note (5) | 10.04 x 6.5 x 1.05" | 2.63lbs | 6-cell | XP | |
MSI Wind U100 | 10.23 x 7.08 x 1.24" | 2.6lbs | 3-cell or 6-cell | XP |
No comments:
Post a Comment